Loading...
10491 of 10491 Reset
IATA ICAO24 MAP NAME CITY COUNTRY TIMEZONE LATITUDE LONGITUDE RUNWAY ELEVATION WEBSITE
VNR YVRS Vanrook Vanrook Australia Australia/Brisbane -16.961 141.952 1242 43
VBV NFVB Vanuabalavu Vanuabalavu Fiji Pacific/Fiji -17.269 -178.976 920 48
VNS VIBN Varanasi Varanasi India Asia/Kolkata 25.452 82.859 1792 81
VAW ENSS Vardoe Vardoe Norway Europe/Oslo 70.355 31.045 1000 13
GDO SVGD Vare Maria Guasdualito Venezuela America/Caracas 7.211 -70.756 1210 130
EJA SKEJ Variguies Barrancabermeja Colombia America/Bogota 7.024 -73.807 1800 126
VRK EFVR Varkaus Joroinen Finland Europe/Helsinki 62.171 27.869 2000 87
VRK EFVR Varkaus Joroinen Finland Europe/Helsinki 62.171 27.869 2000 87
VAR LBWN Varna Varna Bulgaria Europe/Sofia 43.232 27.825 2500 70
VAC EDWU Varrelbusch Varrelbusch Germany Europe/Berlin 52.907 8.041 39
VST ESOW Vasteras/Hasslo Stockholm Sweden Europe/Stockholm 59.589 16.634 2500 6
VST ESOW Vasteras/Hasslo Stockholm Sweden Europe/Stockholm 59.589 16.634 2500 6
VVK ESSW Vastervik Vastervik Sweden Europe/Stockholm 57.780 16.524 800 39
VVK ESSW Vastervik Vastervik Sweden Europe/Stockholm 57.780 16.524 800 39
VAT FMMY Vatomandry Vatomandry Madagascar Indian/Antananarivo -19.383 48.950 1175 12
XCR LFOK Vatry International Chalons Sur Marne France Europe/Paris 48.773 4.206 179
XCR LFOK Vatry International Chalons Sur Marne France Europe/Paris 48.773 4.206 179
VAU NFNV Vatukoula Vatukoula Fiji Pacific/Fiji -17.500 177.842 777 48
VTF NFVL Vatulele Vatulele Fiji Pacific/Fiji -18.513 177.639
VTF NFVL Vatulele Vatulele Fiji Pacific/Fiji -18.513 177.639